User Tools

Site Tools


data_utilization_management_system:data_utilization_management_system

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
data_utilization_management_system:data_utilization_management_system [2024/05/04 14:41]
peter
data_utilization_management_system:data_utilization_management_system [2024/09/06 12:54] (current)
peter
Line 1: Line 1:
-=====Data utilitisation management system=====+=====Data utilitization management system=====
 ===Definition=== ===Definition===
-A data utilisation management system is a [[general_term/management_system|management system]] with regard to [[data_management:data_utilisation|utilisation of data]].+A data utilization management system is a [[general_term/management_system|management system]] with regard to [[data_management:data_utilization|utilization of data]].
  
 ===Abbreviation=== ===Abbreviation===
Line 7: Line 7:
  
 ===Note=== ===Note===
-The [[general_term/objective|objective]] of a data utility management system (DUMS) is increased social or economical profitability by: +The [[general_term/objective|objective]] of a data utilization management system (DUMS) is increased social or economical profitability by: 
   * improved decision-making,    * improved decision-making, 
   * better customer experience,   * better customer experience,
Line 16: Line 16:
  
 ===Relations== ===Relations==
-A data utility management system consists of elements which each have a lifecycle that should be managed. +A data utilization management system consists of elements which each have a lifecycle that should be managed. 
-|Data utility management system|is child of a|[[data_management/data_management_system|data management system]]|| +|Data utilization management system|is child of a|[[data_management/data_management_system|data management system]]|| 
-|Data utility management system|is sister of|[[data_quality_general/data_quality_management_system|data quality management system]]| +|Data utilization  management system|is sister of|[[data_quality_general/data_quality_management_system|data quality management system]]| 
-|Data utility management system|is sister of|[[data_security_management_system:data_security_management_system|data security management system]]|+|Data utilization management system|is sister of|[[data_security_management_system:data_security_management_system|data security management system]]|
  
-|Data utility management system|consists of |[[general_term/objective|data utility objectives]]| +|Data utilization  management system|consists of|[[data_quality_management_system/scope|scope]]| 
-|Data utility management system|consists of |[[data_management_system:data_utilisation_policy|data utility policy]]| +|Data utilization  management system|consists of |[[general_term/objective|data utilization objectives]]| 
-|Data utility management system|consists of |[[data_management_system:data_strategy|data strategy]]| +|Data utilization management system|consists of |[[data_management_system:data_utilisation_policy|data utilization   policy]]| 
-|Data utility management system|consists of |[[data_quality_management_system/data_architecture|data architecture]]| +|Data utilization management system|consists of |[[data_management_system:data_strategy|data strategy]]| 
-|Data utility management system|consists of |[[role/stakeholder|data utility stakeholders]]| +|Data utilization  management system|consists of |[[data_utilization_management_system:data_architecture|data architecture]]| 
-|Data utility management system|consists of |[[general_term/issue|data utility issues]]| +|Data utilization  management system|consists of |[[data_quality_management_system:stakeholder|data utilization  stakeholders]]| 
-|Data utility management system|consists of |[[data_management_system:data_utilisation_risk_analysis|data utiliy risk analysis]]| +|Data utiutilization management system|consists of |[[general_term/issue|data utilization issues]]| 
-|Data utility management system|consists of |[[general_term/requirement|data utility requirements]]| +|Data utilization management system|consists of |[[data_management_system:data_utilisation_risk_analysis|data utilization  risk analysis]]| 
-|Data utility management system|consists of |resources (IT, tooling, financial, staff)| +|Data utilization  management system|consists of |[[general_term/requirement|data utilization   requirements]]| 
-|Data utility management system|consists of |[[data_management_system/data_competence|data competence]] ([[general_term/capability|capabilities]])| +|Data utilization  management system|consists of |[[data_management_system/data_competence|data competence]] ([[general_term/capability|capabilities]])| 
-|Data utility management system|consists of |[[general_term/awareness|data utility awareness]] ([[data_management/data_literacy|data literacy]] or [[data_management/data_fluency|data fluency)]]| +|Data utilization  management system|consists of |[[general_term/awareness|data utilization   awareness]] ([[data_management/data_literacy|data literacy]] or [[data_management/data_fluency|data fluency)]]| 
-|Data utility management system|consists of |[[general_term/communication|data utility communication]] (communication about data)| +|Data utilization management system|consists of |[[general_term/communication|data utilization  communication]] (communication about data)| 
-|Data utility management system|consists of |[[role/data_management_role|data utility management roles]]| +|Data utilization  management system|consists of |[[role/data_management_role|data utilization management roles]]| 
-|Data utility management system|consists of |[[data_quality_management_system/data_process|data processes]] (internal and external)| +|Data utilization management system|consists of |[[data_quality_management_system/data_process|data processes]] (internal and external)| 
-|Data utility management system|consists of |data contract| +|Data utilization management system|consists of |data contract| 
-|Data utility management system|consists of |[[data_quality_management_system/metadata|metadata]] (incl. [[data_concept/data_model|data model]] and [[data_quality_management_system/data_lineage|data lineage]])| +|Data utilization  management system|consists of |[[data_quality_management_system/metadata|metadata]] (incl. [[data_quality_management_system:data_model|data model]] and [[data_quality_management_system/data_lineage|data lineage]])| 
-|Data utility management system|consists of |[[data_quality_management_system/data_user_satisfaction|data user satisfaction]]| +|Data utilization management system|consists of |[[data_quality_management_system/data_user_satisfaction|data user satisfaction]]| 
-|Data utility management system|consists of |[[data_quality_management_system/data_supplier|data supplier]]| +|Data utilization  management system|consists of |[[data_quality_management_system/data_supplier|data supplier]]| 
-|Data utility management system|consists of |[[data_quality_management_system/continuous_improvement|DUMS continual improvement]]| +|Data utilization  management system|consists of |[[data_concept:continual_improvement|DUMS continual improvement]]| 
-|Data utility management system|consists of |[[data_quality_management_system/management_review|DUMS management review]] ([[general_term/data_governance|data governance]])| +|Data utilization  management system|consists of |[[data_quality_management_system/management_review|DUMS management review]] ([[general_term/data_governance|data governance]])| 
-|Data utility management system|consists of |[[data_quality_management_system/internal_audit|DUMS internal audit]]| +|Data utilization  management system|consists of |[[data_quality_management_system/internal_audit|DUMS internal audit]]| 
-|Data utility management system|consists of |[[|Data utility management system|consists of |[[general_term/use_case|use cases]]|+|Data utilization management system|consists of |[[general_term/use_case|use cases]]| 
 +|Data utilization management system|consists of |[[data_quality_management_system/resources|resources]]|
  
  
data_utilization_management_system/data_utilization_management_system.1714833695.txt.gz · Last modified: 2024/05/04 14:41 by peter