User Tools

Site Tools


data_quality_management_system:data_quality_monitoring

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
data_quality_management_system:data_quality_monitoring [2023/03/26 14:43]
peter
data_quality_management_system:data_quality_monitoring [2024/03/08 13:33] (current)
Line 2: Line 2:
  
 === Definition === === Definition ===
-Data quality monitoring is the process of detecting and reporting data issues.+Data quality monitoring is the [[general_term/process|process]] of detecting and reporting data issues.
  
 === Synonyms === === Synonyms ===
Line 21: Line 21:
 | Act   | * Adapt the data quality rules.\\ * Make other changes: scope, tool, roles and responsibilities. |  | Act   | * Adapt the data quality rules.\\ * Make other changes: scope, tool, roles and responsibilities. | 
  
-=== Characteristics and requirements ===+=== Characteristics ===
 ^ Characteristic ^ Requirement ^ ^ Characteristic ^ Requirement ^
 | Efficiency    | Data quality monitoring should be done efficiently and cost-effective. |  | Efficiency    | Data quality monitoring should be done efficiently and cost-effective. | 
Line 27: Line 27:
  
 === Relations === === Relations ===
-  * Data quality monitoring is part of the [[data_quality_general:data_quality_management_system|data quality management system]]. +|Data quality monitoring|is child of|[[general_term/process|process]]| 
-  Data quality monitoring can be focussed on [[data_quality_management_system:critical_data_element|critical data elements]] +|Data quality monitoring| is an element of a |[[data_quality_general:data_quality_management_system|data quality management system]]| 
-  Data quality monitoring detects and reports [[data_quality_management_system:data_issue|data issues]]. +|Data quality monitoringcan be focussed on |[[data_quality_management_system:critical_data_element|critical data elements]]| 
-  Data quality monitoring can be input for or is part of [[data_quality_management_system:data_cleansing|data cleansing]]. +|Data quality monitoringdetects and reports |[[data_quality_management_system:data_quality_issue|data issues]]| 
-  Data quality monitoring can be applied to various [[data_quality_general:data_quality_dimension|data quality dimensions]]. +|Data quality monitoringcan be input for or is part of |[[data_quality_management_system:data_cleansing|data cleansing]]| 
-  Data quality monitoring is assigned to [[data_quality_management_system/roles_and_responsibilities|roles and responsibilities]]. +|Data quality monitoringcan be applied to various |[[data_quality_general:data_quality_dimension|data quality dimensions]]| 
-  Data quality monitoring will monitor the quality of the [[data_quality_management_system:data_supplier|data suppliers]] source data.+|Data quality monitoringis assigned to |[[data_quality_management_system/roles_and_responsibilities|roles and responsibilities]]| 
 +|Data quality monitoringwill monitor the quality of the data of |[[data_quality_management_system:data_supplier|data suppliers]]
 +|Data quality monitoring| needs|[[data_quality_management_system/data_quality_rule|data quality rules]]| 
 {{:data_management:data_quality:data_quality_monitoring.jpg?700|}} {{:data_management:data_quality:data_quality_monitoring.jpg?700|}}
  
Line 61: Line 64:
  
 What is data quality monitoring? - Definition from Techopedia. (2014, September 15). Techopedia.com. https://www.techopedia.com/definition/30608/data-quality-monitoring What is data quality monitoring? - Definition from Techopedia. (2014, September 15). Techopedia.com. https://www.techopedia.com/definition/30608/data-quality-monitoring
 +
 +{{tag>All DQMS}}
  
  
data_quality_management_system/data_quality_monitoring.1679841821.txt.gz · Last modified: 2024/03/08 13:33 (external edit)