User Tools

Site Tools


data_quality_general:data_quality_management_system

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
data_quality_general:data_quality_management_system [2023/07/08 19:58]
peter
data_quality_general:data_quality_management_system [2024/03/08 13:33]
127.0.0.1 external edit
Line 12: Line 12:
 A DQMS consists of 25 elements. See also the diagram (metromodel) below. A DQMS consists of 25 elements. See also the diagram (metromodel) below.
  
-|Data quality management system|is subtype of|[[general_term/management_system|management system]]| +| Data quality management system  |is child of |[[data_management/data_management_system|data management system]]| 
-|Data quality management system|is subsystem of|[[data_management_system:data_management_system|data management system]]| +|Data quality management system |is sister of|[[data_utility_management_system:data_utility_management_system|data value management system]]| 
-|Data quality management system|consists of element|[[data_quality_management_system/awareness_of_data_quality|awareness of data quality]]| +|Data quality management system |is sister of|[[data_security_management_system:data_security_management_system|data security management system]]|\\
-|Data quality management system|consists of element|[[data_quality_management_system/competence_of_staff|competence of staff]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/context_analysis|context analysis]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/continuous_improvement|continuous improvement]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/critical_data_element|critical data element]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_architecture|data architecture]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_cleansing|data cleansing]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_lineage|data lineage]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_process|data process]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_quality_analysis|data quality analysis]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_quality_communication|data quality communication]]| +
-|Data quality management system|consists of element|[[data_quality_management_system:data_quality_issue|data issue]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_quality_monitoring|data quality monitoring]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_quality_objective|data quality objective]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_quality_policy|data quality policy]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_quality_requirement|data quality requirement]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_quality_risk_analysis|data quality risk analysis]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_quality_rule|data quality rule]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_supplier|data supplier]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/data_user_satisfaction|data user satisfaction]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/document_control|document control]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/internal_audit|internal audit]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/leadership|leadership]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/management_review|management review]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/metadata|metadata]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/roles_and_responsibilities|roles and responsabilities]]| +
-|Data quality management system|consists of element|[[data_quality_management_system/stakeholder_analysis|stakeholder analysis]]| +
- +
-{{ :data_quality_management_system:2307_metromodel_dqms.png?700|}} +
- +
-\\  +
-\\  +
-\\ +
  
 +|Data quality management system  | consists of element  | [[data_quality_management_system/awareness_of_data_quality|awareness of data quality]] |
 +|Data quality management system  | consists of element  | [[data_quality_management_system/competence_of_staff|competence of staff]] |
 +|Data quality management system  | consists of element  | [[data_quality_management_system/context_analysis|context analysis]]|
 +|Data quality management system  | consists of element  | [[data_quality_management_system/continuous_improvement|continuous improvement]]          |
 +|Data quality management system  | consists of element  | [[data_quality_management_system/critical_data_element|critical data element]]            |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_architecture|data architecture]]                    |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_cleansing|data cleansing]]                          |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_lineage|data lineage]]                              |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_process|data process]]                              |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_quality_analysis|data quality analysis]]            |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_quality_communication|data quality communication]]  |
 +| Data quality management system  | consists of element  | [[data_quality_management_system:data_quality_issue|data issue]]                          |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_quality_monitoring|data quality monitoring]]        |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_quality_objective|data quality objective]]          |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_quality_policy|data quality policy]]                |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_quality_requirement|data quality requirement]]      |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_quality_risk_analysis|data quality risk analysis]]  |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_quality_rule|data quality rule]]                    |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_supplier|data supplier]]                            |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/data_user_satisfaction|data user satisfaction]]          |
 +| Data quality management system  | consists of element  | [[data_quality_management_system:documented_information|documened information]]                      |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/internal_audit|internal audit]]                          |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/leadership|leadership]]                                  |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/management_review|management review]]                    |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/metadata|metadata]]                                      |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/roles_and_responsibilities|roles and responsibilities]]  |
 +| Data quality management system  | consists of element  | [[data_quality_management_system/stakeholder_analysis|stakeholder analysis]]              |
 +{{:data_quality_general:dqms_metromodel_2024.jpg?700|}}
  
 ===Lifecycle=== ===Lifecycle===
Line 58: Line 54:
   * Maintain DQMS\\    * Maintain DQMS\\ 
   * Audit DQMS\\    * Audit DQMS\\ 
 +  * Certify DQMS\\
   * Improve DQMS\\    * Improve DQMS\\ 
   * Abolish DQMS\\    * Abolish DQMS\\ 
data_quality_general/data_quality_management_system.txt · Last modified: 2024/03/24 16:52 by 62.216.206.243