User Tools

Site Tools


sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sidebar [2024/04/13 17:56]
peter
sidebar [2025/02/21 12:04] (current)
peter
Line 4: Line 4:
   * [[start|Home page]]   * [[start|Home page]]
   * [[overview/overview_data_quality_management_system|Data quality management system (DQMS)]]   * [[overview/overview_data_quality_management_system|Data quality management system (DQMS)]]
-  * [[overview/overview_data_quality_general|Data quality general]] 
   * [[overview:overview_data_quality_dimension|Data quality dimensions]]   * [[overview:overview_data_quality_dimension|Data quality dimensions]]
   * [[overview:overview data concept|Data concepts]]   * [[overview:overview data concept|Data concepts]]
-  * [[overview/overview_data_management|Data management]] +  * [[overview:overview_data_utilization_management_system|Data valorization management system (DVMS)]]
-  * [[overview:overview_data_utilisation_management_system|Data utilisation management system (DUMS)]]+
   * [[overview:overview_role|Data management roles]]   * [[overview:overview_role|Data management roles]]
   * [[overview/overview_general_term|General terms]]   * [[overview/overview_general_term|General terms]]
Line 14: Line 12:
   * [[overview/overview_dmbok2|DMBoK2]]   * [[overview/overview_dmbok2|DMBoK2]]
   * [[overview:overview_all_concepts|All]]   * [[overview:overview_all_concepts|All]]
-  * [[https://kamal-ahmed.github.io/|Knowledge Graph]]+  * [[https://kamal-ahmed.github.io/DQMS_Elements_Relations.github.io/|Knowledge Graph]]
sidebar.1713030996.txt.gz · Last modified: 2024/04/13 17:56 by peter