User Tools

Site Tools


sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sidebar [2023/03/03 21:51]
peter
sidebar [2025/05/02 19:58] (current)
peter
Line 1: Line 1:
-====== Data Management ====== +====== Data Management====== 
- +“The beginning of wisdom is the definition of terms.”
-  * [[start|Landing page]] +
-  * [[data_quality_management_system:data quality management system|Data quality management system (DQMS)]] +
-    * [[data_quality_management_system:critical_data_element|Critical data elements]] +
-    * [[data_quality_management_system:data_cleansing|Data cleansing]] +
-    * [[data_quality_management_system:data_lineage|Data lineage]] +
-    * [[data_quality_management_system:data_issue|Data issues]] +
-    * [[data_quality_management_system:awareness_of_data_quality|Data quality awareness]] +
-    * [[data_quality_management_system:data_quality_monitoring|Data quality monitoring]] +
-    * [[data_quality_management_system:data_quality_objective|Data quality objectives]] +
-    * [[data_quality_management_system:data_quality_policy|Data quality policy]] +
-    * [[data_quality_management_system:data_quality_rule|Data quality rules]] +
-    * [[data_quality_management_system:data_supplier|Data suppliers]] +
-    * [[data_quality_management_system:internal_audit|Internal audit]]  +
-    * [[data_quality_management_system:leadership|Leadership]] +
-    * [[data_quality_management_system:management_review|Management review]] +
-    * [[data_quality_management_system:metadata|Metadata]] +
-    * [[data_quality_management_system:roles_and_responsibilities|Roles & responsibilities]] +
-    * [[data_quality_management_system:stakeholder_analysis|Stakeholder analysis]] +
-  * Overviews +
-    * [[overview/overview_data_quality_management_system|Data quality management system (DQMS) +
-    * [[overview:overview_data_quality_dimension|Data quality dimensions]] +
-    * [[overview:overview data concept|Data concepts]] +
-    * [[overview:overview_role|Data management roles]] +
-    * [[overview:overview_all_concepts|All concepts]] +
-  * [[data_management:abbreviations_initials_acronyms|Abbreviations]] +
-  * [[data_quality_general:glossary|Glossary]] +
  
 +  * [[start|Home page]]
 +  * [[overview/overview_data_quality_management_system|Data quality management system (DQMS)]]
 +  * [[overview:overview_data_quality_dimension|Data quality dimensions]]
 +  * [[overview:overview data concept|Data concepts]]
 +  * [[overview:overview_data_utilization_management_system|Data utilization management system (DUMS)]]
 +  * [[overview:overview_role|Data management roles]]
 +  * [[overview/overview_general_term|General terms]]
 +  * [[overview/overview_dama|About DAMA]]
 +  * [[overview/overview_dmbok2|DMBoK2]]
 +  * [[overview:overview_all_concepts|All]]
 +  * [[https://kamal-ahmed.github.io/DQMS_Elements_Relations.github.io/|Knowledge Graph]]
sidebar.1677880291.txt.gz · Last modified: 2024/03/08 13:33 (external edit)