User Tools

Site Tools


sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
sidebar [2023/02/25 11:38]
peter
sidebar [2025/05/02 19:58] (current)
peter
Line 1: Line 1:
-====== Data Management ======+====== Data Management====== 
 +“The beginning of wisdom is the definition of terms.”
  
-  * [[start|Landing Page]] +  * [[start|Home page]] 
-  * [[overview:content_data_quality_management_system|Data Quality Management System]] +  * [[overview/overview_data_quality_management_system|Data quality management system (DQMS)]]
-    * [[data_quality_management_system:critical_data_elements|Critical Data Elements]] +
-    * [[data_quality_management_system:data_cleansing|Data Cleansing]] +
-    * [[data_quality_management_system:data_lineage|Data Lineage]] +
-    * [[data_quality_management_system:data_issues|Data Issues]] +
-    * [[data_quality_management_system:awareness_of_data_quality|Data Quality Awareness]] +
-    * [[data_quality_management_system:data_quality_monitoring|Data Quality Monitoring]] +
-    * [[data_quality_management_system:data_quality_policy|Data Quality Policy]] +
-    * [[data_quality_management_system:data_quality_rules|Data Quality Rules]] +
-    * [[data_quality_management_system:data_suppliers|Data Suppliers]] +
-    * [[data_quality_management_system:management_review|Management Review]] +
-    * [[data_quality_management_system:metadata|Metadata]] +
-    * [[data_quality_management_system:roles_and_responsibilities|Roles & Responsibilities]] +
-    * [[data_quality_management_system:stakeholder_analysis|Stakeholder Analysis]]+
   * [[overview:overview_data_quality_dimension|Data quality dimensions]]   * [[overview:overview_data_quality_dimension|Data quality dimensions]]
-  * [[data_management:abbreviations_initials_acronyms|Abbreviations]] +  * [[overview:overview data concept|Data concepts]] 
-  * [[data_quality_general:glossary|Glossary]] +  * [[overview:overview_data_utilization_management_system|Data utilization management system (DUMS)]] 
 +  * [[overview:overview_role|Data management roles]] 
 +  * [[overview/overview_general_term|General terms]] 
 +  * [[overview/overview_dama|About DAMA]] 
 +  * [[overview/overview_dmbok2|DMBoK2]] 
 +  * [[overview:overview_all_concepts|All]] 
 +  * [[https://kamal-ahmed.github.io/DQMS_Elements_Relations.github.io/|Knowledge Graph]]
sidebar.1677325083.txt.gz · Last modified: 2024/03/08 13:33 (external edit)