User Tools

Site Tools


data_quality_management_system:data_quality_rule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
data_quality_management_system:data_quality_rule [2023/06/24 21:29]
peter
data_quality_management_system:data_quality_rule [2024/03/08 13:33] (current)
Line 25: Line 25:
  
 === Relations === === Relations ===
-|Data quality rule|is element of |[[data_quality_general/data_quality_management_system|data quality management system]]| +| Data quality rule  | is child of                | [[data_quality_management_system:metadata|metadata]]                                    
-|Data quality rule|is subtype of |[[data_quality_management_system:metadata|metadata]]| +| Data quality rule  | is child of                | [[general_term/rule|rule]]                                                            
-|Data quality rule|is subtype of |[[general_term/rule|rule]]| +| Data quality rule  | is element of a              | [[data_quality_general/data_quality_management_system|data quality management system]]  
-|Data quality rule|is associated with specific| [[data_quality_general:data_quality_dimension|data quality dimensions]]| +| Data quality rule  | is associated with specific  | [[data_quality_general:data_quality_dimension|data quality dimensions]]                 
-|Data quality rule|can be applied at|[[data_concept:data_value|data values]]| +| Data quality rule  | can be applied to            | [[data_concept:data_value|data values]]                                                 
-|Data quality rule|can be applied at|[[data_quality_dimension/accuracy|accuracy]]| +| Data quality rule  | can be applied to            | [[data_quality_dimension/accuracy|accuracy]]                                            
-|Data quality rule|can be applied at|[[data_quality_dimension/completeness|completeness]]| +| Data quality rule  | can be applied to            | [[data_quality_dimension/completeness|completeness]]                                    
-|Data quality rule|can be applied at|[[data_quality_dimension/consistency|consistency]]| +| Data quality rule  | can be applied to            | [[data_quality_dimension/consistency|consistency]]                                      
-|Data quality rule|can be applied at|[[data_concept:data_record|data records]]| +| Data quality rule  | can be applied to            | [[data_concept:data_record|data records]]                                               
-|Data quality rule|can be applied at|[[data_quality_dimension/uniqueness|uniqueness]]| +| Data quality rule  | can be applied to            | [[data_quality_dimension/uniqueness|uniqueness]]                                        
-|Data quality rule|can be integrated in a|database| +| Data quality rule  | can be integrated in a       | database                                                                                
-|Data quality rule|can be integreted in an|application| +| Data quality rule  | can be integreted in an      | application                                                                             
-|Data quality rule|is derived from a|business rule| +| Data quality rule  | is derived from a            | [[general_term/business_rule|business rule]]                                            
-|Data quality rule|prevents| [[data_quality_management_system:data_issue|data issues]]| +| Data quality rule  | prevents                     | [[data_quality_management_system:data_quality_issue|data issues]]                       
-|Data quality rule|is applied firstly at|[[data_quality_management_system:critical_data_element|critical data elements]]| +| Data quality rule  | is applied firstly to        | [[data_quality_management_system:critical_data_element|critical data elements]]         
-|Data quality rule|is needed for|[[data_quality_management_system/data_quality_monitoring|data quality monitoring]]| +| Data quality rule  | is needed for                | [[data_quality_management_system/data_quality_monitoring|data quality monitoring]]      
-|Data quality rule|is needed for|[[data_quality_management_system/data_cleansing|data cleansing]]|+| Data quality rule  | is needed for                | [[data_quality_management_system/data_cleansing|data cleansing]]                        |
  
 {{:data_management:data_quality:data_quality_rules.jpg?600|}} {{:data_management:data_quality:data_quality_rules.jpg?600|}}
Line 105: Line 105:
  
 === References === === References ===
 +Data quality rule (2023). [[https://youtu.be/XBUCfOoxlUE|YouTube video]]. DAMA-NL.
 +
 DAMA (2017). DAMA-DMBOK. Data Management Body of Knowledge. 2nd Edition. Technics PublicationsLlc. August 2017.  DAMA (2017). DAMA-DMBOK. Data Management Body of Knowledge. 2nd Edition. Technics PublicationsLlc. August 2017. 
 DAMA Dictionary of Data Management. DAMA Dictionary of Data Management.
Line 123: Line 125:
  
 What are Data quality rules? How do they look, and why are they needed in data management? Our expert provides the answers! (2020, September 3). Data Quality Solutions: Data Quality Software & DQaaS | CDQ. https://www.cdq.ch/data-sharing/data-quality-rules What are Data quality rules? How do they look, and why are they needed in data management? Our expert provides the answers! (2020, September 3). Data Quality Solutions: Data Quality Software & DQaaS | CDQ. https://www.cdq.ch/data-sharing/data-quality-rules
 +
 +{{tag>All DQMS}}
  
  
data_quality_management_system/data_quality_rule.1687642163.txt.gz · Last modified: 2024/03/08 13:33 (external edit)