User Tools

Site Tools


data_quality_management_system:continuous_improvement

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
data_quality_management_system:continuous_improvement [2023/10/02 14:30]
peter
data_quality_management_system:continuous_improvement [2024/04/05 10:56] (current)
peter
Line 6: Line 6:
 ===Relations=== ===Relations===
 |Continual improvement| is child of |[[general_term/action|action]]| |Continual improvement| is child of |[[general_term/action|action]]|
-|Continual improvement| is an element of a |[[data_quality_general:data_quality_management_system|data quality management system]]| +|Continual improvement| is an element of a |[[general_term/management_system|management system]]| 
-|Continual improvement| is part of the life cycle of |[[datamanagement.wiki/general_term/management_system|management system]]|+|Continual improvement| is part of the life cycle of |[[general_term/management_system|management system]]|
 |Continual improvement| is promoted by |[[data_quality_management_system/leadership|leadership]]| |Continual improvement| is promoted by |[[data_quality_management_system/leadership|leadership]]|
 |Continual improvement| is promoted by |[[data_quality_management_system/data_quality_objective|data quality objectives]]| |Continual improvement| is promoted by |[[data_quality_management_system/data_quality_objective|data quality objectives]]|
-|Conintual improvement| is promoted by |[[data_quality_management_system/management_review|management reviews]]|+|Continual improvement| is promoted by |[[data_quality_management_system/management_review|management reviews]]|
 |Continual improvement| is promoted by |[[data_quality_management_system/internal_audit|internal audits]]| |Continual improvement| is promoted by |[[data_quality_management_system/internal_audit|internal audits]]|
 |Continual improvement| is promoted by |[[data_quality_management_system:data_quality_issue|data quality issues]]| |Continual improvement| is promoted by |[[data_quality_management_system:data_quality_issue|data quality issues]]|
Line 18: Line 18:
 ===Reference=== ===Reference===
 ISO 9000 (2015). Quality management systems – Fundamentals and vocabulary. ISO 9000 (2015). Quality management systems – Fundamentals and vocabulary.
 +
 +{{tag>All DQMS DUMS}}
 +
data_quality_management_system/continuous_improvement.1696257043.txt.gz · Last modified: 2024/03/08 13:33 (external edit)