User Tools

Site Tools


data_quality_general:data_quality_management_system

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
data_quality_general:data_quality_management_system [2023/09/10 18:28]
peter
data_quality_general:data_quality_management_system [2024/03/24 16:52] (current)
62.216.206.243 ↷ Links adapted because of a move operation
Line 13: Line 13:
  
 | Data quality management system  |is child of |[[data_management/data_management_system|data management system]]| | Data quality management system  |is child of |[[data_management/data_management_system|data management system]]|
-|Data quality management system |is sister of|[[data_value_management_system/data_value_management_system|data value management system]]| +|Data quality management system |is sister of|[[data_utilisation_management_system:data_utilisation_management_system|data value management system]]| 
-|Data quality management system |is sister of|[[data_security_general/data_security_management_system|data security management system]]|\\+|Data quality management system |is sister of|[[data_security_management_system:data_security_management_system|data security management system]]|\\
  
 |Data quality management system  | consists of element  | [[data_quality_management_system/awareness_of_data_quality|awareness of data quality]] | |Data quality management system  | consists of element  | [[data_quality_management_system/awareness_of_data_quality|awareness of data quality]] |
-|Data quality management system  | consists of element  | [[data_quality_management_system/competence_of_staff|competence of staff] | +|Data quality management system  | consists of element  | [[data_quality_management_system/competence_of_staff|competence of staff]] | 
-| Data quality management system  | consists of element  | [[data_quality_management_system/context_analysis|context analysis]] |+|Data quality management system  | consists of element  | [[data_quality_management_system/context_analysis|context analysis]]|
 |Data quality management system  | consists of element  | [[data_quality_management_system/continuous_improvement|continuous improvement]]          | |Data quality management system  | consists of element  | [[data_quality_management_system/continuous_improvement|continuous improvement]]          |
 |Data quality management system  | consists of element  | [[data_quality_management_system/critical_data_element|critical data element]]            | |Data quality management system  | consists of element  | [[data_quality_management_system/critical_data_element|critical data element]]            |
Line 36: Line 36:
 | Data quality management system  | consists of element  | [[data_quality_management_system/data_supplier|data supplier]]                            | | Data quality management system  | consists of element  | [[data_quality_management_system/data_supplier|data supplier]]                            |
 | Data quality management system  | consists of element  | [[data_quality_management_system/data_user_satisfaction|data user satisfaction]]          | | Data quality management system  | consists of element  | [[data_quality_management_system/data_user_satisfaction|data user satisfaction]]          |
-| Data quality management system  | consists of element  | [[data_quality_management_system/document_control|document control]]                      |+| Data quality management system  | consists of element  | [[data_quality_management_system:documented_information|documened information]]                      |
 | Data quality management system  | consists of element  | [[data_quality_management_system/internal_audit|internal audit]]                          | | Data quality management system  | consists of element  | [[data_quality_management_system/internal_audit|internal audit]]                          |
 | Data quality management system  | consists of element  | [[data_quality_management_system/leadership|leadership]]                                  | | Data quality management system  | consists of element  | [[data_quality_management_system/leadership|leadership]]                                  |
Line 43: Line 43:
 | Data quality management system  | consists of element  | [[data_quality_management_system/roles_and_responsibilities|roles and responsibilities]]  | | Data quality management system  | consists of element  | [[data_quality_management_system/roles_and_responsibilities|roles and responsibilities]]  |
 | Data quality management system  | consists of element  | [[data_quality_management_system/stakeholder_analysis|stakeholder analysis]]              | | Data quality management system  | consists of element  | [[data_quality_management_system/stakeholder_analysis|stakeholder analysis]]              |
- +{{:data_quality_general:dqms_metromodel_2024.jpg?700|}}
-{{ :data_quality_management_system:2307_metromodel_dqms.png?700|}} +
- +
-\\  +
-\\  +
-\\  +
  
 ===Lifecycle=== ===Lifecycle===
Line 60: Line 54:
   * Maintain DQMS\\    * Maintain DQMS\\ 
   * Audit DQMS\\    * Audit DQMS\\ 
 +  * Certify DQMS\\
   * Improve DQMS\\    * Improve DQMS\\ 
   * Abolish DQMS\\    * Abolish DQMS\\ 
data_quality_general/data_quality_management_system.1694370493.txt.gz · Last modified: 2024/03/08 13:33 (external edit)