User Tools

Site Tools


data_concept:defining_metadata

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
data_concept:defining_metadata [2023/06/26 13:05]
peter
data_concept:defining_metadata [2024/03/08 13:33] (current)
Line 23: Line 23:
  
 ===Relations=== ===Relations===
-|Definining metadata| is subtype of |[[data_quality_management_system:metadata|metadata]]| +|Definining metadata| is child of |[[data_quality_management_system:metadata|metadata]]| 
-|Definining metadata|has as input|data quality requirements| +|Definining metadata|has as input|[[data_quality_management_system/data_quality_requirement|data quality requirements]]
-|Definining metadata|has as input|[[data_quality_management_system:data_quality_policy|data quality policy]]| +|Definining metadata| has as input|[[data_quality_management_system:data_quality_policy|data quality policy]]| 
-|Definining metadata|is output of|design processen|+|Definining metadata| is output of|design processen
 +|Definining metadata| is input to|[[data_quality_management_system:data_quality_objective|data quality objectives]]| 
 +|Definining metadata| is input to|[[data_quality_management_system:data_quality_policy|data quality policy]]| 
 +|Definining metadata| is input to|[[data_quality_management_system:data_quality_rule|data quality rules]]| 
 +|Definining metadata| is input to|[[data_quality_management_system:data_quality_monitoring|data quality monitoring]]| 
 +|Definining metadata| is input to|[[data_quality_management_system:data_quality_issue|data issues]]| 
 +|Definining metadata| is input to|[[data_quality_management_system:awareness of data quality|awareness of data quality]]| 
 +|Definining metadata| is input to|[[data_quality_management_system:data cleansing|data cleansing]]| 
 +|Defining metadata| are a basis for determining |[[data_quality_management_system:data_quality_rule|data quality rules]].| 
 +|Defining metadata| provide standards for |[[data_quality_management_system:data_quality_monitoring|data quality monitoring]]| 
 +|Defining metadata| provide criteria when resolving |[[data_quality_management_system:data_quality_issue|data issues]]| 
 +|Defining metadata| creates|[[data_quality_management_system:awareness of data quality|awareness of data quality]]| 
 +|Defining metadata| provide a basis for the selection of |[[data_quality_management_system:critical_data_element|critical data elements]]| 
 +|Defining metadata |provide criteria to be applied in |[[data_quality_management_system:data_cleansing|data cleansing]]| 
 +|Defining metadata |are guided by|[[data_quality_management_system:data_quality_policy|data quality policy]] | 
 +|Defining metadata |are guided by|[[data_quality_management_system/data_quality_requirement|data quality requirements]]| 
 +|Definining metadata|are guided by methodogies provided by |design processes| 
 +|Definining metadata|can be constrained with regard to availability and application by|[[data_quality_management_system:data_quality_objective|data quality objectives]]|
  
- 
-  * Inputs to and outputs from defining metadata are shown in Figure 2. 
-  
-   * Data quality requirements,  and design processes are input to defining metadata.  
-    * [[data_quality_management_system:data_quality_policy|Data quality policy]] and Requirements provide principles and policies for the creation and management of defining metadata. 
-    * Design processes provide methodologies for the creation and management of defining metadata. 
-  * Defining metadata is input to  
-    * [[data_quality_management_system:data_quality_objective|Data quality objectives]], 
-    * [[data_quality_management_system:data_quality_policy|Data quality policy]],  
-    * [[data_quality_management_system:data_quality_rule|Data quality rules]],  
-    * [[data_quality_management_system:data_quality_monitoring|Data quality monitoring]], 
-    * [[data_quality_management_system:data_issue|Data issues]],  
-    * [[data_quality_management_system:awareness of data quality|Awareness of data quality]]  
-    * [[data_quality_management_system:data cleansing|Data cleansing]]. 
-  * [[data_quality_management_system:data_quality_objective|Data quality objectives]] can include requirements for availability and application of Defining Metadata. 
-  * Defining metadata are a basis for determining [[data_quality_management_system:data_quality_rule|data quality rules]]. 
-  * Defining metadata provide standards for [[data_quality_management_system:data_quality_monitoring|data quality monitoring]]. 
-  * Defining metadata provide criteria when resolving [[data_quality_management_system:data_issue|data issues]]. 
-  * Defining metadata assist in making [[data_quality_management_system:awareness of data quality|awareness of data quality]] explicit. 
-  * Defining metadata provide a basis for the selection of [[data_quality_management_system:critical_data_element|critical data elements]], and 
-  * Defining metadata provide criteria to be applied in [[data_quality_management_system:data_cleansing|data cleansing]]. 
  
 {{ :data_management:data_quality:metadata_relationships_03.png?400 |}} {{ :data_management:data_quality:metadata_relationships_03.png?400 |}}
Line 122: Line 118:
  
 Harris, J. & Hoberman, S. (2020). //Data modeling made simple with Erwin DM.// Technics Publications LLC, New Jersey. Harris, J. & Hoberman, S. (2020). //Data modeling made simple with Erwin DM.// Technics Publications LLC, New Jersey.
 +
 +{{tag>All}}
  
  
  
data_concept/defining_metadata.1687784749.txt.gz · Last modified: 2024/03/08 13:33 (external edit)